<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hoyun Son, Artist</title>
	<atom:link href="http://hoyunson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoyunson.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 16:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hoyunson.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57f7c95de93963a718dc4024e909009b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Hoyun Son, Artist</title>
		<link>http://hoyunson.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hoyunson.com/osd.xml" title="Hoyun Son, Artist" />
	<atom:link rel='hub' href='http://hoyunson.com/?pushpress=hub'/>
		<item>
		<title>Fundraising for Map of the Heart, Chicago @ Kickstarter!! Succeeded!</title>
		<link>http://hoyunson.com/2011/11/29/fundraising-for-map-of-the-heart-chicago-kickstarter/</link>
		<comments>http://hoyunson.com/2011/11/29/fundraising-for-map-of-the-heart-chicago-kickstarter/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:11:50 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://hoyunson.com/?p=168</guid>
		<description><![CDATA[Fundraising for Map of the Heart, Chicago @ Kickstarter was successful and now I&#8217;m in search of securing a public venue for it&#8217;s installation in Spring 2012. Below is one of the ideal spot for the piece, a giant touch screen in Clark/Lake train stop inside Thompson Center. If you know any contact arranging the place, please [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=168&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/11/29/fundraising-for-map-of-the-heart-chicago-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>

		<media:content url="http://hoyunson.files.wordpress.com/2011/11/holidaycard_thankx.jpg?w=1024" medium="image">
			<media:title type="html">HolidayCard_thankx</media:title>
		</media:content>

		<media:content url="http://hoyunson.files.wordpress.com/2011/11/clark_lake_touchscreen.jpg" medium="image">
			<media:title type="html">Clark_Lake_Touchscreen</media:title>
		</media:content>
	</item>
		<item>
		<title>Be a part of an ART Project of YOUR Chicago!!</title>
		<link>http://hoyunson.com/2011/10/05/be-a-part-of-an-art-project-of-your-chicago/</link>
		<comments>http://hoyunson.com/2011/10/05/be-a-part-of-an-art-project-of-your-chicago/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:49:11 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Participatory Performance]]></category>

		<guid isPermaLink="false">http://hoyunson.com/?p=161</guid>
		<description><![CDATA[Be a part of an ART Project of YOUR Chicago!!. Filed under: Participatory Performance<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=161&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/10/05/be-a-part-of-an-art-project-of-your-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hoyunson.files.wordpress.com/2011/10/moh.jpg?w=150" />
		<media:content url="http://hoyunson.files.wordpress.com/2011/10/moh.jpg?w=150" medium="image">
			<media:title type="html">MOH</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>
	</item>
		<item>
		<title>Black Ghost Blues Redux</title>
		<link>http://hoyunson.com/2011/09/30/black-ghost-blues-redux/</link>
		<comments>http://hoyunson.com/2011/09/30/black-ghost-blues-redux/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:38:55 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[empathy as communication tool]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[unbalanced power]]></category>

		<guid isPermaLink="false">http://hoyunson.wordpress.com/?p=87</guid>
		<description><![CDATA[In collaboration with Charles Gaines Black Ghost Blues Redux is a single channel video piece made in collaboration with Charles Gaines. It is featuring a woman, myself, who is listening to Lightnin&#8217; Hopkins (American Blues musician from 60s) classic, intently while the recording plays. When the song ends, the woman, a Korean, begins to sing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=87&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/09/30/black-ghost-blues-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hoyunson.files.wordpress.com/2011/09/hoyunson_bgb.jpg?w=150" />
		<media:content url="http://hoyunson.files.wordpress.com/2011/09/hoyunson_bgb.jpg?w=150" medium="image">
			<media:title type="html">HoyunSon_BGB</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Shedding: Shopping Mall</title>
		<link>http://hoyunson.com/2011/09/30/social-shedding-shopping-mall-on-july-17th-2010-pioneer-place-place-downtown-portland-or/</link>
		<comments>http://hoyunson.com/2011/09/30/social-shedding-shopping-mall-on-july-17th-2010-pioneer-place-place-downtown-portland-or/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:51:14 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Public Performance]]></category>
		<category><![CDATA[Wearable Art]]></category>
		<category><![CDATA[Layers of Communication]]></category>
		<category><![CDATA[Personal Space in Public]]></category>

		<guid isPermaLink="false">http://hoyunson.wordpress.com/?p=18</guid>
		<description><![CDATA[Social Shedding, is a site-responsive performance with a garment constructed from traditional Korean funereal fiber interweaved with a spiraling zipper, allowing the dress to alter shape and transform. The performance generates a delicate dynamic between strangers and myself that shifts according to the social locus. Depending on the environment or locale, whether it be a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=18&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/09/30/social-shedding-shopping-mall-on-july-17th-2010-pioneer-place-place-downtown-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hoyunson.files.wordpress.com/2011/09/ss_hoyun_son-e1317793371548.jpg?w=150" />
		<media:content url="http://hoyunson.files.wordpress.com/2011/09/ss_hoyun_son-e1317793371548.jpg?w=150" medium="image">
			<media:title type="html">Social Shedding</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>
	</item>
		<item>
		<title>unspoken, series</title>
		<link>http://hoyunson.com/2011/09/30/unspoken-series/</link>
		<comments>http://hoyunson.com/2011/09/30/unspoken-series/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:11:23 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Public Performance]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Wearable Art]]></category>
		<category><![CDATA[Layers of Communication]]></category>
		<category><![CDATA[Personal Space in Public]]></category>
		<category><![CDATA[Technology and Communication]]></category>

		<guid isPermaLink="false">http://hoyunson.wordpress.com/?p=67</guid>
		<description><![CDATA[&#8220;unspoken_series&#8221; is a site-responsive public performance, the artist uses text spelled out with LEDs on the backs of orange safety vests as a means of communication not an authority. The performance happens in public spaces like subway, social scenes like gallery openings where public etiquette filters out individual feelings and interaction. The texts subtly provoke the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=67&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/09/30/unspoken-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hoyunson.files.wordpress.com/2011/09/hoyun_son_unspoken_series_1.jpg?w=150" />
		<media:content url="http://hoyunson.files.wordpress.com/2011/09/hoyun_son_unspoken_series_1.jpg?w=150" medium="image">
			<media:title type="html">Hoyun_Son_unspoken_series_1</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>
	</item>
		<item>
		<title>Map of the Heart, series</title>
		<link>http://hoyunson.com/2011/09/30/map-of-the-heart-series-2/</link>
		<comments>http://hoyunson.com/2011/09/30/map-of-the-heart-series-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:05:14 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Interactive Installation]]></category>
		<category><![CDATA[Participatory Performance]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Community-based Art project]]></category>
		<category><![CDATA[Diversity of Culture]]></category>
		<category><![CDATA[Performance in everyday life]]></category>

		<guid isPermaLink="false">http://hoyunson.wordpress.com/?p=64</guid>
		<description><![CDATA[Map of the Heart is a series of participatory, public art projects combining true stories and the collective imagination of the individuals of a community to develop audience-interactive visual fictions: an interactive photo book, and an interactive, public performance with a wearable constructed with photos and text. The process begins by following 20– 30 participants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=64&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/09/30/map-of-the-heart-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hoyunson.files.wordpress.com/2011/09/moh3.png?w=150" />
		<media:content url="http://hoyunson.files.wordpress.com/2011/09/moh3.png?w=150" medium="image">
			<media:title type="html">Map of the Heart, Santa Fe</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>
	</item>
		<item>
		<title>Couples in Action</title>
		<link>http://hoyunson.com/2011/09/30/couples-in-action/</link>
		<comments>http://hoyunson.com/2011/09/30/couples-in-action/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:50:58 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Participatory Performance]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Contemporary Relationship]]></category>
		<category><![CDATA[Layers of Communication]]></category>
		<category><![CDATA[Performance in everyday life]]></category>
		<category><![CDATA[Technology and Communication]]></category>

		<guid isPermaLink="false">http://hoyunson.wordpress.com/?p=57</guid>
		<description><![CDATA[“Couples in Action” is a contemporary art project that adapts the use of collective creative imaginations and performance in everyday life in conjunction with tools from technology-oriented society. Collective creative imaginations will allow the each individual to express their unconventional desire in their relationship and combine the imaginations satisfying both parties. It will integrate into your communication broadening [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=57&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/09/30/couples-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hoyunson.files.wordpress.com/2011/09/wandw.jpg?w=150" />
		<media:content url="http://hoyunson.files.wordpress.com/2011/09/wandw.jpg?w=150" medium="image">
			<media:title type="html">WandW</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>

		<media:content url="http://hoyunson.files.wordpress.com/2011/09/wandw.jpg?w=1024" medium="image">
			<media:title type="html">WandW</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Shedding</title>
		<link>http://hoyunson.com/2011/09/29/ss/</link>
		<comments>http://hoyunson.com/2011/09/29/ss/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:03:17 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Public Performance]]></category>
		<category><![CDATA[Wearable Art]]></category>
		<category><![CDATA[Layers of Communication]]></category>
		<category><![CDATA[Personal Space in Public]]></category>
		<category><![CDATA[Technology and Communication]]></category>

		<guid isPermaLink="false">http://hoyunson.wordpress.com/?p=1</guid>
		<description><![CDATA[Filed under: Public Performance, Wearable Art Tagged: Layers of Communication, Personal Space in Public, Technology and Communication<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=1&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/09/29/ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hoyunson.files.wordpress.com/2011/09/ss_hoyun_son-e1317793371548.jpg?w=150" />
		<media:content url="http://hoyunson.files.wordpress.com/2011/09/ss_hoyun_son-e1317793371548.jpg?w=150" medium="image">
			<media:title type="html">Social Shedding</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>
	</item>
		<item>
		<title>movAble fEAsT</title>
		<link>http://hoyunson.com/2011/09/29/movable-feast/</link>
		<comments>http://hoyunson.com/2011/09/29/movable-feast/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:01:23 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Participatory Performance]]></category>
		<category><![CDATA[Public Art Project]]></category>
		<category><![CDATA[Public Performance]]></category>
		<category><![CDATA[Community-based Art project]]></category>
		<category><![CDATA[Diversity of Culture]]></category>
		<category><![CDATA[Edible Weed]]></category>
		<category><![CDATA[Food in Art]]></category>
		<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://hoyunson.wordpress.com/?p=25</guid>
		<description><![CDATA[In Collaboration with Jung A. Woo Movable Feast is a public art project developed by artists Hoyun Son &#38; Jung-A Woo in 2009, that maps a diverse cultural landscape through food. Through out our Artist in Residency with Delaware Center for Contemporary Art in summer 2011, the artists, youth group-Latin America Community Center (LACC), and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=25&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/09/29/movable-feast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hoyunson.files.wordpress.com/2011/09/252011_10150287439759868_754674867_7708990_410646_n.jpg?w=150" />
		<media:content url="http://hoyunson.files.wordpress.com/2011/09/252011_10150287439759868_754674867_7708990_410646_n.jpg?w=150" medium="image">
			<media:title type="html">Movable Feast</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>
	</item>
		<item>
		<title>FYI, For Your Information</title>
		<link>http://hoyunson.com/2011/09/28/fyi-for-your-information/</link>
		<comments>http://hoyunson.com/2011/09/28/fyi-for-your-information/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:03:36 +0000</pubDate>
		<dc:creator>hoyunson</dc:creator>
				<category><![CDATA[Interactive Installation]]></category>
		<category><![CDATA[Participatory Performance]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Diversity of Culture]]></category>
		<category><![CDATA[empathy as communication tool]]></category>
		<category><![CDATA[Technology and Communication]]></category>

		<guid isPermaLink="false">http://hoyunson.wordpress.com/?p=94</guid>
		<description><![CDATA[It is a site-specific, interactive voice installation: parody of Speech Recognition Technology. Through the use of voice recognition customer service systems incorporated with the site-specific subjects, it brings out the frustration of miscommunication between human and machine and/or human with different linguistic and social backgrounds in a humorous approach. &#8220;FYI, For Your Information, which is repeated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoyunson.com&amp;blog=27989960&amp;post=94&amp;subd=hoyunson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoyunson.com/2011/09/28/fyi-for-your-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hoyunson.files.wordpress.com/2011/09/hoyunson_fyi_1.jpg?w=150" />
		<media:content url="http://hoyunson.files.wordpress.com/2011/09/hoyunson_fyi_1.jpg?w=150" medium="image">
			<media:title type="html">HoyunSon_fyi</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ce2cc2cbb61dcde57ae86fe8ed960e6c?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoyunson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
